Location | Date | Notes |
---|---|---|
Walter Baker Sports Centre - Pad A | Sun, Aug. 18, 2024 6:00 PM - 7:00 PM | |
Cardel Recreation Complex - Katie Xu | Sun, Aug. 25, 2024 3:00 PM - 4:00 PM | |
Cardel Recreation Complex - Matt Bradley | Fri, Aug. 30, 2024 7:15 PM - 8:15 PM | |
Nepean Sportsplex - Arena 2 | Tue, Sep. 03, 2024 8:15 PM - 9:15 PM | Full Ice Practice |
Jack Charron Arena | Wed, Sep. 04, 2024 5:00 PM - 6:00 PM | Shared Practice with U14A - Gorham |
Jack Charron Arena | Wed, Sep. 11, 2024 4:00 PM - 5:00 PM | Shared Practice with U14A - Gorham |
Barbara Ann Scott Arena | Fri, Sep. 13, 2024 5:00 PM - 6:00 PM | Full Ice Practice |
Bell SENSplex - Broker Link | Sun, Sep. 15, 2024 3:00 PM - 4:00 PM | Full ice practice |
Bells Sensplex | Sun, Sep. 15, 2024 3:00 PM - 4:00 PM | Practice |
Cardel Recreation Complex - Katie Xu | Fri, Sep. 20, 2024 7:00 PM - 8:00 PM | Full Ice Practice |
Bell SENSplex - Canadian Tire Arena | Sun, Sep. 22, 2024 3:15 PM - 4:15 PM | Shared Practice with U14A - Gorham |
Jack Charron Arena | Wed, Sep. 25, 2024 6:00 PM - 7:00 PM | Full Ice Practice |
Barbara Ann Scott Arena | Fri, Oct. 04, 2024 5:00 PM - 6:00 PM | Full Ice Practice |
Cardel Recreation Complex - Matt Bradley | Thu, Oct. 10, 2024 7:15 PM - 8:15 PM | Full Ice Practice |
Cardel Recreation Complex - Matt Bradley | Thu, Oct. 17, 2024 6:15 PM - 7:15 PM | Full Ice Practice |
Richmond Memorial Community Centre | Wed, Oct. 23, 2024 4:30 PM - 5:30 PM | Shared Practice with U14A - Gorham |
Beckwith Recreation Complex | Sun, Nov. 03, 2024 7:00 AM - 8:00 AM | Full ice practice |
Cardel Recreation Complex - Matt Bradley | Thu, Nov. 07, 2024 7:15 PM - 8:15 PM | Full Ice Practice |
Bells Sensplex | Sat, Nov. 09, 2024 7:15 AM - 8:15 AM | |
Tony Graham Recreation Complex - Rink A | Tue, Nov. 12, 2024 6:00 PM - 7:00 PM | Changed to Full ice practice |
Richmond Memorial Community Centre | Wed, Nov. 20, 2024 4:30 PM - 5:30 PM | Full ice practice |
Cardel Recreation Complex - Katie Xu | Fri, Nov. 22, 2024 7:00 PM - 8:00 PM | Shared practice with U14C - D'Costa |
Cardel Recreation Complex - Matt Bradley | Thu, Nov. 28, 2024 6:15 PM - 7:15 PM | Shared practice with U14A - Gorham |
Beckwith Recreation Complex | Sun, Dec. 01, 2024 7:00 AM - 8:00 AM | Full Ice Practice |
W. E. Johnston Arena | Thu, Dec. 05, 2024 7:30 PM - 8:30 PM | Full Ice Practice |
Cardel Recreation Complex - Matt Bradley | Thu, Dec. 12, 2024 7:15 PM - 8:15 PM | Full Ice Practice |
Dulude Arena | Fri, Dec. 13, 2024 5:00 PM - 6:00 PM | Shared Practice with U14B - Labelle |
W. E. Johnston Arena | Sun, Dec. 15, 2024 1:00 PM - 2:00 PM | Full ice practice |
W. E. Johnston Arena | Thu, Dec. 19, 2024 7:30 PM - 8:30 PM | Full Ice Practice |
Jack Charron Arena | Sat, Dec. 21, 2024 9:00 AM - 10:00 AM | Full ice practice |
Cardel Recreation Complex - Katie Xu | Fri, Dec. 27, 2024 7:00 PM - 8:00 PM | Full Ice Practice |
Richmond Memorial Community Centre | Sun, Dec. 29, 2024 6:00 PM - 7:00 PM | Shared Practice with U14A - Gorham |
Cardel Recreation Complex - Matt Bradley | Mon, Dec. 30, 2024 5:15 PM - 6:15 PM | Full Ice Practice |
W. E. Johnston Arena | Thu, Jan. 09, 2025 7:30 PM - 8:30 PM | Shared Practice with U14A - Gorham |
Cardel Recreation Complex - Katie Xu | Fri, Jan. 10, 2025 7:00 PM - 8:00 PM | Full Ice Practice |
Cardel Recreation Complex - Matt Bradley | Thu, Jan. 16, 2025 7:15 PM - 8:15 PM | Full Ice Practice |
Cardel Recreation Complex - Matt Bradley | Thu, Jan. 23, 2025 6:15 PM - 7:15 PM | Full Ice Practice |
Cardel Recreation Complex - Katie Xu | Sun, Jan. 26, 2025 7:00 AM - 8:00 AM | Full ice - NOTE CHANGE IN TIME/LOCATION |
Richmond Memorial Community Centre | Wed, Jan. 29, 2025 4:30 PM - 5:30 PM | Full Ice Practice |
Cardel Recreation Complex - Matt Bradley | Thu, Feb. 06, 2025 6:15 PM - 7:15 PM | Shared Practice with U16B - Thomas |
Dulude Arena | Fri, Feb. 07, 2025 5:00 PM - 6:00 PM | Full Ice Practice |
Richmond Memorial Community Centre | Wed, Feb. 12, 2025 4:30 PM - 5:30 PM | Full Ice Practice |
W. E. Johnston Arena | Thu, Feb. 20, 2025 7:30 PM - 8:30 PM | Full Ice Practice |
Cardel Recreation Complex - Matt Bradley | Mon, Feb. 24, 2025 5:15 PM - 6:15 PM | Full Ice Practice |
Tony Graham Recreation Complex - Rink B | Thu, Mar. 06, 2025 5:00 PM - 6:00 PM | U14AA Practice - Post Season |
Mlacak Arena | Fri, Mar. 21, 2025 6:00 PM - 7:00 PM | U14AA Practice - Post Season |
Jack Charron Arena | Sat, Mar. 22, 2025 11:00 AM - 12:00 PM | U14AA Practice - Post Season |
Cardel Recreation Complex - Matt Bradley | Fri, Mar. 28, 2025 4:15 PM - 5:15 PM | U14AA Practice - Post Season |
Johnny Leroux Arena | Sun, Mar. 30, 2025 7:00 AM - 8:00 AM | U14AA Practice - Post Season |
Bell SENSplex - Broker Link | Sat, Apr. 05, 2025 8:00 AM - 9:00 AM | U14AA Practice - Post Season |
Tony Graham Recreation Complex - Rink B | Sun, Apr. 06, 2025 2:15 PM - 3:15 PM | U14AA Practice - Post Season |
Mlacak Arena | Sun, Apr. 13, 2025 4:00 PM - 5:00 PM | U14AA Practice - Post Season |
Cardel Recreation Complex - Katie Xu | Fri, Apr. 18, 2025 1:00 PM - 2:00 PM | U14AA Practice - Post Season |
Sun, Feb. 23, 2025 4:00 PM - 5:00 PM
Richmond Memorial Community Centre
Thu, Feb. 27, 2025 10:35 AM
CARDELREC Recreation Complex B
Thu, Feb. 27, 2025 4:00 PM
Tony Graham Recreation Complex - Rink A
Fri, Feb. 28, 2025 8:15 AM
Tony Graham Recreation Complex - Rink B
Fri, Feb. 28, 2025 3:55 PM
Tony Graham Recreation Complex - Rink B
Thu, Mar. 06, 2025 5:00 PM - 6:00 PM
U14AA Practice - Post Season